Texas Makes the Top 5 for 2022 Hardest-Working States in America
It's not hard to find a job in Abilene, let alone in the Lone Star State. Now, what I keep hearing in the media and from business owners is that there are not enough people to fill those jobs in the state of Texas.
However, those of us that are working are setting some pretty impressive employment records throughout Texas. Furthermore, we Texans should be very proud of the fact that we are also setting some work records across the United States of America as well.
For example, WalletHub has just released the hardest working states in America poll, and Texas placed in the top five. While we did not place first, Texas did land at an impressive place 4. In the 'Hardest-Working States in the U.S.' poll, these are the top five followed by the lowest five in the WalletHub poll.
Highest States
1. Alaska
T-2. Wyoming
T-2. North Dakota
4. Texas
5. Louisiana
Lowest States
46. Alaska
47. New Mexico
48. New York
49. Nevada
50. California
So, what makes Texas and other states that topped the list so hardworking? The fact is that the average worker puts in about 1,791 hours per year working as of 2021. According to the World Economic Forum, that’s about 442 hours per year more than Germans work, but 337 fewer hours than Mexicos workers.
Interestingly enough, when Americans are given the chance to work hard the majority over 50% would rather not. However, those Americans that prefer to work harder and longer relinquished an average of 4.6 paydays off in 2021. That's leaving valuable vacation time on the table. While the poll does not reveal why Americans give back so much PTO it says something about America's work ethics.
When employees are given the opportunity to take time off from work, many don’t. Texans forfeited an average of 4.6 paid days off in 2021. While leaving vacation time on the table may seem strange to some workers, there are a lot of reasons why those that don't choose to. Researchers say that fear of looking less dedicated to the job, some worry of being laid-off or worse yet being fired.
Hardest-Working States in the U.S.
Overall Rank* | State | Total Score | Direct Work Factors | Indirect Work Factors |
---|---|---|---|---|
1 | North Dakota | 67.80 | 1 | 46 |
2 | Alaska | 67.44 | 2 | 4 |
3 | Nebraska | 62.43 | 3 | 10 |
4 | South Dakota | 60.47 | 4 | 21 |
5 | Texas | 57.91 | 5 | 33 |
6 | Virginia | 55.30 | 10 | 8 |
7 | Oklahoma | 54.68 | 8 | 37 |
8 | Kansas | 54.33 | 7 | 44 |
9 | New Hampshire | 53.98 | 12 | 9 |
10 | Wyoming | 53.42 | 6 | 50 |
11 | Georgia | 52.45 | 9 | 40 |
12 | Colorado | 51.81 | 13 | 17 |
13 | Tennessee | 50.92 | 11 | 38 |
14 | Maryland | 50.84 | 21 | 2 |
15 | Hawaii | 50.54 | 20 | 13 |
16 | Utah | 50.22 | 28 | 1 |
17 | Indiana | 49.87 | 18 | 18 |
18 | Minnesota | 49.34 | 23 | 7 |
19 | Alabama | 48.48 | 15 | 41 |
20 | Arkansas | 48.38 | 14 | 43 |
21 | Louisiana | 48.36 | 17 | 36 |
22 | Iowa | 48.14 | 19 | 28 |
23 | Mississippi | 46.93 | 16 | 49 |
24 | Wisconsin | 46.88 | 29 | 5 |
25 | Idaho | 46.33 | 25 | 20 |
26 | Vermont | 46.13 | 30 | 11 |
27 | North Carolina | 45.95 | 24 | 26 |
28 | South Carolina | 45.40 | 22 | 45 |
29 | Missouri | 44.86 | 26 | 27 |
30 | Maine | 44.64 | 35 | 3 |
31 | Montana | 44.40 | 32 | 15 |
32 | Kentucky | 43.80 | 27 | 30 |
33 | Arizona | 43.58 | 33 | 22 |
34 | Washington | 43.00 | 36 | 14 |
35 | Florida | 40.94 | 31 | 48 |
36 | Delaware | 40.84 | 34 | 29 |
37 | Nevada | 38.64 | 37 | 34 |
38 | Pennsylvania | 38.44 | 42 | 12 |
39 | Illinois | 37.79 | 38 | 32 |
40 | California | 37.42 | 39 | 35 |
41 | Oregon | 37.28 | 46 | 6 |
42 | Ohio | 36.90 | 40 | 24 |
43 | New Jersey | 36.54 | 41 | 25 |
44 | Massachusetts | 36.47 | 44 | 19 |
45 | Connecticut | 34.77 | 48 | 16 |
46 | West Virginia | 34.24 | 43 | 42 |
47 | Michigan | 33.05 | 45 | 39 |
48 | New York | 32.51 | 50 | 23 |
49 | Rhode Island | 32.30 | 49 | 31 |
50 | New Mexico | 31.26 | 47 | 47 |
Note: No. *1 = Hardest Working
With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category. Source: WalletHubNews
If you need a job, you don't have to look far. Abilene and San Angelo are fortunate to have the Texas Workforce Commission (TWC). The TWC is located at 500 Chestnut Street, Suite #1100, in Abilene, or reach them online at TWC.org or call (325) 795-4200. In San Angelo, TWC is located at 202 Henry O Flipper, in San Angelo, or call (325) 653-2321.